| Sign In | Join Free | My components-electronic.com |
|
Model Number : ICR18650
Certification : UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 500pieces
Payment Terms : T/T
Supply Ability : 100'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Nominal Voltage : 3.7V
Nominal Capacity : 2600mAh
Cut-off Voltage : 4.2V
Cycle Life : 500times
Dimensions : 18.2*65.2mm
Weight : 45.5g
Premium cylindrical lithium ion battery cells with top head design, offering reliable performance for various applications.
| Battery Model | ICR18650 with top head |
|---|---|
| Battery Type | Cylindrical Lithium Ion Battery |
| Battery Shape | Cylinder |
| Color | Blue / Optional |
| Dimension | 18.2 × 65.2mm |
| Weight | 45.5g |
| Normal Voltage | 3.7V |
| Cut-off Voltage | 3.0V |
| Normal Capacity | 2000mAh |
| Standard Current (23℃) | 1000mA |
| Max Discharge Continuous (23℃) | 2000mA |
| Peak Current (23℃) | 3000mA |
| Operating Temperature | -20 to +65℃ |
| MOQ | 500 Pcs |
| Samples | Free samples available |
| If Rechargeable | Yes |
| Certification | KC, ROHS, CE, IEC, UN38.3, MSDS, ISO9001, REACH |
| OEM | Welcome |
| Application | Cassettes Players, Radios, Appliances, Flashlights, Calculators, Toys, Clocks, Smoke Alarms, Remote Controls, etc. |
Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone.
Portable Office Devices: Notebook, PDA, portable electrograph, portable printer.
Video Devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
Portable Exchange Devices: POS, Handy, Fingerprint machine, portable stock machine.
Illuminate Devices: miner lamp, searchlight. Others: toys, models.
We offer customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs to meet your specific requirements.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
|
|
ICR18650 2000mAh 3.7V Rechargeable Lithium Ion Battery for Industrial Applications Images |