| Sign In | Join Free | My components-electronic.com |
|
Model Number : 903048
Certification : MSDS,KC,CE/RoHS/UN38.3
Place of Origin : China
MOQ : 3000pieces
Payment Terms : T/T
Supply Ability : 100'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Battery Type : Lithium polymer battery
Voltage : 3.7V
Capacity : 1000mAh
Cycle life : 500times
Size : 9.0*30*48mm
Charge voltage : 4.2V
| No. | Item | Specifications |
|---|---|---|
| 1 | Model | 903048 |
| 2 | Size | 9.0×30×48mm (thickness×width×length) |
| 3 | Charge Voltage | 4.2V |
| 4 | Nominal Voltage | 3.7V |
| 5 | Nominal Capacity | 1500mAh |
| 6 | Charge Current | Standard Charging: 0.5C Rapid Charge: 1.0C |
| 7 | Standard Charging Method | 0.5C (constant current) charge to 4.2V, then CV (constant voltage 4.2V) charge till charge current declines to ≤0.05C |
| 8 | Charging Time | Standard Charging: 3.0 hours (Ref.) Rapid Charge: 2 hours (Ref.) |
| 9 | Max. Charge Current | 1C |
| 10 | Max. Discharge Current | Constant Current 1C, Transient Peak Current 2C |
| 11 | Discharge Cut-off Voltage | 2.45V or 3.0V |
| 12 | Operating Temperature | -20℃ to 60℃ |
| 13 | Storage Temperature | 25℃ |
|
|
RoHS KC Lipo Battery Pack 3.7V 1000mAh with 500 Times Cycle Life for Reliable Power Supply Images |